Social-emotional effects of early childhood education programs in Tulsa
Resource Type: | Reports & Papers |
---|---|
Author(s): | Gormley, Jr., William T.; Phillips, Deborah A.; Newmark, Kathryn G.; Perper, Kate; |
Date Issued: | 2009 |
Publisher(s): | Georgetown University. Center for Research on Children in the United States |
Description: | An examination of the effects of participation in early childhood education programs on children�s socioemotional development at kindergarten entry, based on a sample of 3,127 kindergarteners who had participated in the Tulsa Public Schools (TPS) prekindergarten program or the Community Action Project (CAP) Tulsa County Head Start program |
Related Resources
Social-emotional effects of early childhood education programs in Tulsa | Reports & Papers |
High-quality preschool enhances social-emotional development | Fact Sheets & Briefs |
Social-emotional effects of early childhood education programs in Tulsa | Reports & Papers |
Our Search Engine Recommends...
Social-emotional effects of early childhood education programs in Tulsa | Reports & Papers |
High-quality preschool enhances social-emotional development | Fact Sheets & Briefs |
The dog that didn't bark: Preschool education and middle-school attitudes in Tulsa | Reports & Papers |
The effects of Tulsa's CAP Head Start program on middle-school academic outcomes and progress | Reports & Papers |
A comparison of Head Start and school-based pre-k in Tulsa | Fact Sheets & Briefs |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.