Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Assessing the validity of the Qualistar Early Learning quality rating and improvement system as a tool for improving child-care quality |
| Author(s): | Zellman, Gail L., Perlman, Michal, Le, Vi-Nhuan, Setodji, Claude M. |
| Date Issued: | 2008 |
| Source: | (MG-650-QEL). Santa Monica, CA: Rand Corporation. |
| Publisher(s): | Rand Corporation |
| Funder(s): | Qualistar Early Learning |
| Description: | An evaluation of the Colorado Qualistar Early Learning quality rating and improvement system (QRIS), including: an assessment of system components and the relationships between them; a comparison of Qualistar measures to other established quality measures; and an examination of the association between quality improvements as measured by Qualistar components and children's socioemotional and cognitive outcomes. |
| Country: | United States |
| State: | COLORADO |
| ISBN: |
978-0-8330-4495-2 : Paperback |
| Peer Reviewed?: | no |
| Related Resources: | Research Connections has 14 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.