providersubtype: The provider subtype to which the rules of the record apply

ValueLabelUnweighted
Frequency
%
0 NA 143 100.0
1 Licensed 0 0.0
2 Accredited 0 0.0
3 License-Exempt 0 0.0
4 Religion-Sponsored 0 0.0
5 No Rating 0 0.0
6 Certified in CPR 0 0.0
7 Rating 0-1 0 0.0
8 Rating 2 0 0.0
9 Rating 3 0 0.0
10 Rating 4 0 0.0
11 Tier 1 0 0.0
12 Tier 2 0 0.0
13 Tier 3 0 0.0
14 Unlicensed 0 0.0
15 Standard 0 0.0
16 Enhanced 0 0.0
17 Registered 0 0.0
18 Certified 0 0.0
19 Nonregistered 0 0.0
20 Level 1 0 0.0
21 Level 2 0 0.0
22 Unaccredited 0 0.0
23 InformalRelative 0 0.0
24 All 0 0.0
25 Unregulated 0 0.0
26 Regulated 0 0.0
27 Non-Certified 0 0.0
28 Self-Certified 0 0.0
29 Non-Contract License-Exempt 0 0.0
30 Non-Contract Licensed 0 0.0
31 Contract 0 0.0
32 Licensed Unaccredited 0 0.0
33 Licensed Accredited 0 0.0
34 Non-Licensed Unaccredited 0 0.0
35 Non-Licensed Accredited 0 0.0
36 Licensed 2-Star 0 0.0
37 Licensed 3-Star 0 0.0
38 Licensed 4-Star 0 0.0
39 Licensed 5-Star 0 0.0
40 Regulated Faith Based 0 0.0
41 Level AA 0 0.0
42 Level A 0 0.0
43 Level BB 0 0.0
44 Level B 0 0.0
45 Level CC 0 0.0
46 Level C 0 0.0
47 Star 2 0 0.0
48 Star 3 0 0.0
49 Star 4 0 0.0
50 Tier 4 0 0.0
51 Relative Home 0 0.0
52 Day Care Aide 0 0.0
53 Level 3 0 0.0
54 Level 4 0 0.0
55 Provisionally Certified (Level II) 0 0.0
56 Regularly Certified (Level I) 0 0.0
57 One Star Plus 0 0.0
58 One Star 0 0.0
59 Two Star 0 0.0
60 Three Star 0 0.0
61 Certified Professional 0 0.0
62 Certified Limited (AI) 0 0.0
63 Certified Limited (PPI) 0 0.0
64 Systems Tier 1 0 0.0
65 Systems Tier 2 0 0.0
66 Systems Tier 3 0 0.0
67 Systems Tier 4 0 0.0
68 Non-Systems Tier 1 0 0.0
69 Non-Systems Tier 2 0 0.0
70 Non-Systems Tier 3 0 0.0
71 Non-Systems Tier 4 0 0.0
72 Systems 0 0.0
73 Non-Systems 0 0.0
74 Licensed 1-Star 0 0.0
75 Gold Seal 0 0.0
76 Licensed or Exempt 0 0.0
77 Informal 0 0.0
78 Legally-Exempt 0 0.0
79 Legally-Exempt Enhanced 0 0.0
80 Registered 1-Star 0 0.0
81 Registered 2-Star 0 0.0
82 Registered 3-Star 0 0.0
83 Registered 4-Star 0 0.0
84 Registered 5-Star 0 0.0
85 Non-Certified Relatives 0 0.0
86 Non-Certified in Provider's Home 0 0.0
87 Relative 0 0.0
88 Gold 0 0.0
89 Silver 0 0.0
90 Bronze 0 0.0
91 Regulated Faith Based Accredited 0 0.0
92 Registered Accredited 0 0.0
Total143100%

Based upon 143 valid cases out of 143 total cases.

Summary Statistics

  • minimum: 0.00
  • maximum: 0.00
  • mode: 0.00
  • mean: 0.00
  • median: 0.00
  • standard deviation: 0.00

Location: 35-42 (width: 8; decimal: 0)

Variable Type: numeric

Notes

Source: This variable was taken from: Child Care and Development Fund (CCDF) Policies Database, 2009 .

Copyright: ICPSR has an FAQ on copyright and survey instruments.

Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

Research Connections is supported by grant #90YE0104 from the Office of Planning, Research and Evaluation, Administration for Children and Families, U.S. Department of Health and Human Services. The contents are solely the responsibility of the National Center for Children in Poverty and the Inter-university Consortium for Political and Social Research and do not necessarily represent the official views of the Office of Planning, Research and Evaluation, the Administration for Children and Families, or the U.S. Department of Health and Human Services.

Google Translate