GRADEHI: Highest grade document applies to
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| - | 5 | 0.9 | |
| . | - | 11 | 2.0 |
| 1 | - | 1 | 0.2 |
| 10 | - | 11 | 2.0 |
| 11 | - | 23 | 4.1 |
| 12 | - | 87 | 15.6 |
| 13 | - | 12 | 2.2 |
| 14 | - | 4 | 0.7 |
| 2 | - | 35 | 6.3 |
| 3 | - | 20 | 3.6 |
| 4 | - | 109 | 19.6 |
| 4(1st term) | - | 1 | 0.2 |
| 4TH& POP2 | - | 2 | 0.4 |
| 5 | - | 6 | 1.1 |
| 6 | - | 18 | 3.2 |
| 7 | - | 42 | 7.5 |
| 8 | - | 125 | 22.4 |
| 9 | - | 15 | 2.7 |
| 99 | - | 11 | 2.0 |
| 999 | - | 1 | 0.2 |
| ADVANCED | - | 4 | 0.7 |
| CM1 | - | 1 | 0.2 |
| CM1&2 | - | 1 | 0.2 |
| FORM 6-7 | - | 2 | 0.4 |
| FORM6 | - | 1 | 0.2 |
| JUNIOR4 | - | 1 | 0.2 |
| OAC | - | 3 | 0.5 |
| SEC2 | - | 1 | 0.2 |
| s2 | - | 2 | 0.4 |
| sekundarschule | - | 2 | 0.4 |
| Total | 557 | 100% |
Based upon 557 valid cases out of 557 total cases.
Location: 98-111 (width: 14; decimal: 0)
Variable Type: character
Notes
Source: This variable was taken from: Third International Mathematics and Science Study: International Curriculum Analysis, 1992-1995 .
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

