O1_CAPACITY07: Other Facility - Licensed capacity
Type of Facility: Other facility type, please describe:
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 430 | - | 1 | 2.0 |
| 475 | - | 1 | 2.0 |
| 636 | - | 1 | 2.0 |
| 913 | - | 1 | 2.0 |
| 3028 | - | 1 | 2.0 |
| 3996 | - | 1 | 2.0 |
| 4900 | - | 1 | 2.0 |
| 5900 | - | 1 | 2.0 |
| 11374 | - | 1 | 2.0 |
| 11685 | - | 1 | 2.0 |
| 13692 | - | 1 | 2.0 |
| 16967 | - | 1 | 2.0 |
| 18503 | - | 1 | 2.0 |
| 40804 | - | 1 | 2.0 |
| 47152 | - | 1 | 2.0 |
| 209741 | - | 1 | 2.0 |
| Missing Data | |||
| . | - | 34 | 68.0 |
| Total | 50 | 100% |
Based upon 16 valid cases out of 50 total cases.
Summary Statistics
- minimum: 430.00
- maximum: 209741.00
- mean: 24387.25
- median: 8637.00
- standard deviation: 51337.43
Location: 428-438 (width: 11; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: Child Care Licensing Study, 2007 [United States].
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

