C_NUMPROG07: Centers - number of licensed programs
What is the total number of licensed child care facilities at this time in 2007? Please report the number of licensed facilities from the most current data available in 2007. Put "N/A" in the appropriate box if your state does not regulate a particular type of child care program (e.g., there is only one type of family child care [FCC] home). See the Glossary of Terms for the definition of "licensed" used for this survey. Type of Facility: Child care centers
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 135 | - | 1 | 2.0 |
| 174 | - | 1 | 2.0 |
| 220 | - | 1 | 2.0 |
| 227 | - | 1 | 2.0 |
| 243 | - | 1 | 2.0 |
| 281 | - | 1 | 2.0 |
| 337 | - | 1 | 2.0 |
| 375 | - | 1 | 2.0 |
| 413 | - | 1 | 2.0 |
| 435 | - | 2 | 4.0 |
| 570 | - | 1 | 2.0 |
| 606 | - | 1 | 2.0 |
| 650 | - | 1 | 2.0 |
| 656 | - | 1 | 2.0 |
| 720 | - | 1 | 2.0 |
| 807 | - | 1 | 2.0 |
| 861 | - | 1 | 2.0 |
| 930 | - | 1 | 2.0 |
| 988 | - | 1 | 2.0 |
| 1250 | - | 1 | 2.0 |
| 1508 | - | 1 | 2.0 |
| 1536 | - | 1 | 2.0 |
| 1561 | - | 1 | 2.0 |
| 1636 | - | 1 | 2.0 |
| 1742 | - | 1 | 2.0 |
| 1807 | - | 1 | 2.0 |
| 1910 | - | 1 | 2.0 |
| 1942 | - | 1 | 2.0 |
| 2092 | - | 1 | 2.0 |
| 2190 | - | 1 | 2.0 |
| 2225 | - | 1 | 2.0 |
| 2261 | - | 1 | 2.0 |
| 2294 | - | 1 | 2.0 |
| 2485 | - | 1 | 2.0 |
| 2688 | - | 1 | 2.0 |
| 2705 | - | 1 | 2.0 |
| 2956 | - | 1 | 2.0 |
| 3064 | - | 1 | 2.0 |
| 3096 | - | 1 | 2.0 |
| 3141 | - | 1 | 2.0 |
| 3921 | - | 1 | 2.0 |
| 3971 | - | 1 | 2.0 |
| 4001 | - | 1 | 2.0 |
| 4024 | - | 1 | 2.0 |
| 4304 | - | 1 | 2.0 |
| 4841 | - | 1 | 2.0 |
| 4990 | - | 1 | 2.0 |
| 9091 | - | 1 | 2.0 |
| 14957 | - | 1 | 2.0 |
| Total | 50 | 100% |
Based upon 50 valid cases out of 50 total cases.
Summary Statistics
- minimum: 135.00
- maximum: 14957.00
- mode: 435.00
- mean: 2205.04
- median: 1689.00
- standard deviation: 2505.74
Location: 34-44 (width: 11; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: Child Care Licensing Study, 2007 [United States].
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

