C_CAPACITY07: Centers - Licensed capacity
What is the total licensed capacity (number of slots) for each type of child care facility at this time in 2007? Please report the licensed capacity from the most current data available in 2007. Put "N/A" in the appropriate box if your state does not regulate a particular type of child care program (e.g., there is only one type of FCC home). Type of Facility: Child care centers
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 9851 | - | 1 | 2.0 |
| 11040 | - | 1 | 2.0 |
| 12184 | - | 1 | 2.0 |
| 13873 | - | 1 | 2.0 |
| 15000 | - | 1 | 2.0 |
| 17000 | - | 1 | 2.0 |
| 21165 | - | 1 | 2.0 |
| 21923 | - | 1 | 2.0 |
| 22677 | - | 1 | 2.0 |
| 30000 | - | 1 | 2.0 |
| 30117 | - | 1 | 2.0 |
| 41310 | - | 1 | 2.0 |
| 43519 | - | 1 | 2.0 |
| 44475 | - | 1 | 2.0 |
| 51265 | - | 1 | 2.0 |
| 55935 | - | 1 | 2.0 |
| 61308 | - | 1 | 2.0 |
| 65501 | - | 1 | 2.0 |
| 75000 | - | 1 | 2.0 |
| 89355 | - | 1 | 2.0 |
| 92963 | - | 1 | 2.0 |
| 94654 | - | 1 | 2.0 |
| 110322 | - | 1 | 2.0 |
| 114947 | - | 1 | 2.0 |
| 116943 | - | 1 | 2.0 |
| 121901 | - | 1 | 2.0 |
| 123782 | - | 1 | 2.0 |
| 129396 | - | 1 | 2.0 |
| 135833 | - | 1 | 2.0 |
| 138256 | - | 1 | 2.0 |
| 151734 | - | 1 | 2.0 |
| 162179 | - | 1 | 2.0 |
| 166482 | - | 1 | 2.0 |
| 178293 | - | 1 | 2.0 |
| 179268 | - | 1 | 2.0 |
| 217472 | - | 1 | 2.0 |
| 247360 | - | 1 | 2.0 |
| 251948 | - | 1 | 2.0 |
| 252737 | - | 1 | 2.0 |
| 284954 | - | 1 | 2.0 |
| 315334 | - | 1 | 2.0 |
| 318145 | - | 1 | 2.0 |
| 338900 | - | 1 | 2.0 |
| 365028 | - | 1 | 2.0 |
| 416572 | - | 1 | 2.0 |
| 753112 | - | 1 | 2.0 |
| 860738 | - | 1 | 2.0 |
| Missing Data | |||
| . | - | 3 | 6.0 |
| Total | 50 | 100% |
Based upon 47 valid cases out of 50 total cases.
Summary Statistics
- minimum: 9851.00
- maximum: 860738.00
- mean: 156845.77
- median: 114947.00
- standard deviation: 175113.10
Location: 308-318 (width: 11; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: Child Care Licensing Study, 2007 [United States].
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

