NUMINF: How many infants do you care for on a typical day at any one time?
How many infants do you care for on a typical day at any one time?
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 0 | - | 548 | 19.0 |
| 1 | - | 725 | 25.2 |
| 2 | - | 446 | 15.5 |
| 3 | - | 51 | 1.8 |
| 4 | - | 50 | 1.7 |
| 5 | - | 5 | 0.2 |
| 6 | - | 10 | 0.3 |
| 7 | - | 9 | 0.3 |
| 8 | - | 52 | 1.8 |
| 9 | - | 1 | 0.0 |
| 10 | - | 4 | 0.1 |
| 11 | - | 2 | 0.1 |
| 12 | - | 7 | 0.2 |
| 15 | - | 1 | 0.0 |
| 16 | - | 10 | 0.3 |
| 18 | - | 1 | 0.0 |
| 21 | - | 1 | 0.0 |
| 24 | - | 4 | 0.1 |
| 27 | - | 1 | 0.0 |
| Missing Data | |||
| -2 | Refused | 0 | 0.0 |
| -1 | Don't Know | 0 | 0.0 |
| . | - | 951 | 33.0 |
| Total | 2,879 | 100% |
Based upon 1,928 valid cases out of 2,879 total cases.
Summary Statistics
- minimum: 0.00
- maximum: 27.00
- mode: 1.00
- mean: 1.57
- median: 1.00
- standard deviation: 2.45
Location: 145-152 (width: 8; decimal: 0)
Variable Type: numeric
(Range of) Missing Values: -2 , -1 , .
Notes
Source: This variable was taken from: Child Care Market Rate Survey Project: Telephone Survey of Oregon Facilities, 2006.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

