IPCHDAY: [Mode Q8/Q44: HOUR] If you had to report a price per DAY for full time infant care what would it be?
Okay, so you charge <Q9> per hour for full time infant care. If you had to report a price per DAY for full time infant care what would it be? (IWR Prompt: "Please give your best estimate")
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 1.00 | - | 1 | 0.0 |
| 3.00 | - | 1 | 0.0 |
| 8.00 | - | 1 | 0.0 |
| 10.00 | - | 9 | 0.3 |
| 11.70 | - | 1 | 0.0 |
| 12.00 | - | 3 | 0.1 |
| 12.50 | - | 2 | 0.1 |
| 12.60 | - | 1 | 0.0 |
| 12.80 | - | 2 | 0.1 |
| 12.90 | - | 1 | 0.0 |
| 13.00 | - | 1 | 0.0 |
| 14.56 | - | 1 | 0.0 |
| 14.80 | - | 2 | 0.1 |
| 15.00 | - | 20 | 0.7 |
| 15.75 | - | 4 | 0.1 |
| 16.00 | - | 16 | 0.6 |
| 16.50 | - | 1 | 0.0 |
| 17.00 | - | 3 | 0.1 |
| 17.30 | - | 1 | 0.0 |
| 17.50 | - | 1 | 0.0 |
| 17.52 | - | 1 | 0.0 |
| 18.00 | - | 15 | 0.5 |
| 18.50 | - | 1 | 0.0 |
| 18.80 | - | 1 | 0.0 |
| 19.00 | - | 5 | 0.2 |
| 19.12 | - | 2 | 0.1 |
| 19.80 | - | 1 | 0.0 |
| 20.00 | - | 72 | 2.5 |
| 20.25 | - | 1 | 0.0 |
| 21.00 | - | 1 | 0.0 |
| 21.15 | - | 1 | 0.0 |
| 21.25 | - | 1 | 0.0 |
| 21.38 | - | 1 | 0.0 |
| 22.00 | - | 5 | 0.2 |
| 22.50 | - | 14 | 0.5 |
| 22.88 | - | 1 | 0.0 |
| 23.00 | - | 4 | 0.1 |
| 23.75 | - | 1 | 0.0 |
| 24.00 | - | 8 | 0.3 |
| 25.00 | - | 44 | 1.5 |
| 25.60 | - | 1 | 0.0 |
| 26.00 | - | 3 | 0.1 |
| 26.25 | - | 2 | 0.1 |
| 27.00 | - | 8 | 0.3 |
| 27.50 | - | 1 | 0.0 |
| 27.90 | - | 1 | 0.0 |
| 28.00 | - | 5 | 0.2 |
| 28.16 | - | 1 | 0.0 |
| 30.00 | - | 37 | 1.3 |
| 31.23 | - | 1 | 0.0 |
| 31.50 | - | 4 | 0.1 |
| 32.00 | - | 3 | 0.1 |
| 32.50 | - | 1 | 0.0 |
| 33.00 | - | 1 | 0.0 |
| 33.25 | - | 1 | 0.0 |
| 34.00 | - | 2 | 0.1 |
| 35.00 | - | 13 | 0.5 |
| 37.00 | - | 1 | 0.0 |
| 40.00 | - | 4 | 0.1 |
| 42.00 | - | 2 | 0.1 |
| 45.00 | - | 1 | 0.0 |
| 50.00 | - | 1 | 0.0 |
| 60.00 | - | 1 | 0.0 |
| Missing Data | |||
| -2.00 | Refused | 0 | 0.0 |
| -1.00 | Don't Know | 0 | 0.0 |
| . | - | 2,532 | 87.9 |
| Total | 2,879 | 100% |
Based upon 347 valid cases out of 2,879 total cases.
Summary Statistics
- minimum: 1.00
- maximum: 60.00
- mode: 20.00
- mean: 22.76
- median: 21.25
- standard deviation: 7.18
Location: 197-204 (width: 8; decimal: 2)
Variable Type: numeric
(Range of) Missing Values: -2.00 , -1.00 , .
Notes
Source: This variable was taken from: Child Care Market Rate Survey Project: Telephone Survey of Oregon Facilities, 2006.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

