PTHRDAY: What is the maximum number of hours each day that a child enrolled part time can attend?
What is the maximum number of hours each day that a child enrolled 'part time' can attend?
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 0.00 | - | 11 | 1.2 |
| 1.00 | - | 6 | 0.7 |
| 2.00 | - | 10 | 1.1 |
| 2.25 | - | 1 | 0.1 |
| 2.50 | - | 22 | 2.4 |
| 2.70 | - | 2 | 0.2 |
| 3.00 | - | 55 | 6.0 |
| 3.20 | - | 1 | 0.1 |
| 3.50 | - | 9 | 1.0 |
| 4.00 | - | 137 | 14.9 |
| 4.50 | - | 2 | 0.2 |
| 5.00 | - | 150 | 16.3 |
| 5.50 | - | 6 | 0.7 |
| 6.00 | - | 65 | 7.1 |
| 6.50 | - | 2 | 0.2 |
| 7.00 | - | 11 | 1.2 |
| 7.50 | - | 1 | 0.1 |
| 8.00 | - | 53 | 5.8 |
| 8.50 | - | 2 | 0.2 |
| 9.00 | - | 25 | 2.7 |
| 10.00 | - | 90 | 9.8 |
| 10.50 | - | 2 | 0.2 |
| 10.75 | - | 1 | 0.1 |
| 11.00 | - | 13 | 1.4 |
| 11.50 | - | 2 | 0.2 |
| 12.00 | - | 17 | 1.8 |
| 15.00 | - | 2 | 0.2 |
| 18.00 | - | 1 | 0.1 |
| 20.00 | - | 9 | 1.0 |
| 22.00 | - | 2 | 0.2 |
| 24.00 | - | 10 | 1.1 |
| 25.00 | - | 7 | 0.8 |
| 27.00 | - | 1 | 0.1 |
| 28.00 | - | 1 | 0.1 |
| 29.00 | - | 2 | 0.2 |
| 30.00 | - | 6 | 0.7 |
| 31.00 | - | 1 | 0.1 |
| 32.00 | - | 1 | 0.1 |
| 34.00 | - | 1 | 0.1 |
| 35.00 | - | 1 | 0.1 |
| 39.00 | - | 1 | 0.1 |
| 40.00 | - | 1 | 0.1 |
| 135.00 | - | 1 | 0.1 |
| Missing Data | |||
| . | - | 175 | 19.0 |
| Total | NaN | 100% |
Location: 89-96 (width: 8; decimal: 2)
Variable Type: numeric
Notes
Source: This variable was taken from: Child Care Market Rate Survey Project: Mail Survey of Oregon Facilities, 2006.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

