FTHRWK: How many hours per week does a child need to attend your child care business to be considered full time?
How many hours per week does a child need to attend your child care business to be considered 'full time?'
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 1.0 | - | 3 | 0.3 |
| 2.0 | - | 4 | 0.4 |
| 3.0 | - | 1 | 0.1 |
| 4.0 | - | 6 | 0.7 |
| 5.0 | - | 9 | 1.0 |
| 5.5 | - | 1 | 0.1 |
| 6.0 | - | 10 | 1.1 |
| 7.0 | - | 4 | 0.4 |
| 8.0 | - | 9 | 1.0 |
| 9.0 | - | 5 | 0.5 |
| 10.0 | - | 5 | 0.5 |
| 12.0 | - | 4 | 0.4 |
| 12.5 | - | 1 | 0.1 |
| 13.0 | - | 2 | 0.2 |
| 15.0 | - | 10 | 1.1 |
| 16.0 | - | 5 | 0.5 |
| 16.5 | - | 1 | 0.1 |
| 17.0 | - | 1 | 0.1 |
| 18.0 | - | 2 | 0.2 |
| 19.0 | - | 1 | 0.1 |
| 20.0 | - | 45 | 4.9 |
| 21.0 | - | 9 | 1.0 |
| 23.0 | - | 1 | 0.1 |
| 24.0 | - | 8 | 0.9 |
| 25.0 | - | 70 | 7.6 |
| 26.0 | - | 11 | 1.2 |
| 27.0 | - | 2 | 0.2 |
| 28.0 | - | 5 | 0.5 |
| 29.0 | - | 1 | 0.1 |
| 30.0 | - | 194 | 21.1 |
| 31.0 | - | 3 | 0.3 |
| 32.0 | - | 33 | 3.6 |
| 33.0 | - | 3 | 0.3 |
| 34.0 | - | 8 | 0.9 |
| 35.0 | - | 75 | 8.2 |
| 36.0 | - | 9 | 1.0 |
| 38.0 | - | 3 | 0.3 |
| 39.0 | - | 1 | 0.1 |
| 40.0 | - | 151 | 16.4 |
| 44.0 | - | 1 | 0.1 |
| 45.0 | - | 6 | 0.7 |
| 46.0 | - | 2 | 0.2 |
| 47.0 | - | 1 | 0.1 |
| 48.0 | - | 2 | 0.2 |
| 50.0 | - | 13 | 1.4 |
| 52.0 | - | 1 | 0.1 |
| 54.0 | - | 1 | 0.1 |
| 55.0 | - | 2 | 0.2 |
| 60.0 | - | 4 | 0.4 |
| 63.0 | - | 1 | 0.1 |
| 70.0 | - | 1 | 0.1 |
| 72.0 | - | 1 | 0.1 |
| 80.0 | - | 1 | 0.1 |
| 120.0 | - | 1 | 0.1 |
| 126.0 | - | 1 | 0.1 |
| 136.0 | - | 1 | 0.1 |
| 140.0 | - | 1 | 0.1 |
| Missing Data | |||
| . | - | 162 | 17.6 |
| Total | NaN | 100% |
Location: 73-80 (width: 8; decimal: 2)
Variable Type: numeric
Notes
Source: This variable was taken from: Child Care Market Rate Survey Project: Mail Survey of Oregon Facilities, 2006.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

