STATENAME: State name
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| Alabama | - | 1 | 2.0 |
| Alaska | - | 1 | 2.0 |
| Arizona | - | 1 | 2.0 |
| Arkansas | - | 1 | 2.0 |
| California | - | 1 | 2.0 |
| Colorado | - | 1 | 2.0 |
| Connecticut | - | 1 | 2.0 |
| Delaware | - | 1 | 2.0 |
| District of Columbia | - | 1 | 2.0 |
| Florida | - | 1 | 2.0 |
| Georgia | - | 1 | 2.0 |
| Hawaii | - | 1 | 2.0 |
| Illinois | - | 1 | 2.0 |
| Indiana | - | 1 | 2.0 |
| Iowa | - | 1 | 2.0 |
| Kansas | - | 1 | 2.0 |
| Kentucky | - | 1 | 2.0 |
| Louisiana | - | 1 | 2.0 |
| Maine | - | 1 | 2.0 |
| Maryland | - | 1 | 2.0 |
| Massachusetts | - | 1 | 2.0 |
| Michigan | - | 1 | 2.0 |
| Minnesota | - | 1 | 2.0 |
| Mississippi | - | 1 | 2.0 |
| Missouri | - | 1 | 2.0 |
| Montana | - | 1 | 2.0 |
| Nebraska | - | 1 | 2.0 |
| Nevada | - | 1 | 2.0 |
| New Hampshire | - | 1 | 2.0 |
| New Jersey | - | 1 | 2.0 |
| New Mexico | - | 1 | 2.0 |
| New York | - | 1 | 2.0 |
| North Carolina | - | 1 | 2.0 |
| North Dakota | - | 1 | 2.0 |
| Ohio | - | 1 | 2.0 |
| Oklahoma | - | 1 | 2.0 |
| Oregon | - | 1 | 2.0 |
| Pennsylvania | - | 1 | 2.0 |
| Rhode Island | - | 1 | 2.0 |
| South Carolina | - | 1 | 2.0 |
| South Dakota | - | 1 | 2.0 |
| Tennessee | - | 1 | 2.0 |
| Texas | - | 1 | 2.0 |
| Utah | - | 1 | 2.0 |
| Vermont | - | 1 | 2.0 |
| Virginia | - | 1 | 2.0 |
| Washington | - | 1 | 2.0 |
| West Virginia | - | 1 | 2.0 |
| Wisconsin | - | 1 | 2.0 |
| Wyoming | - | 1 | 2.0 |
| Total | 50 | 100% |
Based upon 50 valid cases out of 50 total cases.
Location: 15-34 (width: 20; decimal: 0)
Variable Type: character
Notes
Source: This variable was taken from: Child Care Licensing Study, 2005.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

