STR_CODA: GTKYF First Coded Strength
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| - | 2,017 | 19.4 | |
| 00 | - | 124 | 1.2 |
| 02 | - | 1 | 0.0 |
| 03 | - | 2 | 0.0 |
| 05 | - | 2 | 0.0 |
| 11 | - | 757 | 7.3 |
| 12 | - | 225 | 2.2 |
| 13 | - | 17 | 0.2 |
| 14 | - | 194 | 1.9 |
| 19 | - | 1 | 0.0 |
| 21 | - | 613 | 5.9 |
| 24 | - | 5 | 0.0 |
| 27 | - | 1 | 0.0 |
| 30 | - | 1 | 0.0 |
| 31 | - | 211 | 2.0 |
| 32 | - | 352 | 3.4 |
| 33 | - | 1 | 0.0 |
| 34 | - | 1 | 0.0 |
| 41 | - | 718 | 6.9 |
| 42 | - | 584 | 5.6 |
| 43 | - | 111 | 1.1 |
| 44 | - | 797 | 7.7 |
| 45 | - | 70 | 0.7 |
| 46 | - | 5 | 0.0 |
| 47 | - | 834 | 8.0 |
| 51 | - | 60 | 0.6 |
| 52 | - | 588 | 5.7 |
| 53 | - | 231 | 2.2 |
| 54 | - | 989 | 9.5 |
| 61 | - | 164 | 1.6 |
| 62 | - | 131 | 1.3 |
| 63 | - | 189 | 1.8 |
| 71 | - | 148 | 1.4 |
| 72 | - | 16 | 0.2 |
| 73 | - | 12 | 0.1 |
| 74 | - | 1 | 0.0 |
| 81 | - | 50 | 0.5 |
| 82 | - | 28 | 0.3 |
| 83 | - | 54 | 0.5 |
| 84 | - | 26 | 0.3 |
| 85 | - | 25 | 0.2 |
| 91 | - | 36 | 0.3 |
| Total | 10,392 | 100% |
Based upon 10,392 valid cases out of 10,392 total cases.
Location: 48-50 (width: 3; decimal: 0)
Variable Type: character
Notes
Source: This variable was taken from: National Head Start/Public School Early Childhood Transition Demonstration Study, 1991-1999.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

