STATE: State of residence
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 1 | 1-AK | 1,904 | 1.9% |
| 2 | 2-AL | 2,167 | 2.1% |
| 3 | 3-AR | 1,878 | 1.8% |
| 4 | 4-AZ | 1,919 | 1.9% |
| 5 | 5-CA | 2,223 | 2.2% |
| 6 | 6-CO | 1,855 | 1.8% |
| 7 | 7-CT | 2,146 | 2.1% |
| 8 | 8-DC | 2,049 | 2.0% |
| 9 | 9-DE | 2,156 | 2.1% |
| 10 | 10-FL | 2,116 | 2.1% |
| 11 | 11-GA | 1,864 | 1.8% |
| 12 | 12-HI | 2,021 | 2.0% |
| 13 | 13-IA | 1,949 | 1.9% |
| 14 | 14-ID | 1,861 | 1.8% |
| 15 | 15-IL | 2,158 | 2.1% |
| 16 | 16-IN | 1,874 | 1.8% |
| 17 | 17-KS | 1,849 | 1.8% |
| 18 | 18-KY | 1,953 | 1.9% |
| 19 | 19-LA | 2,241 | 2.2% |
| 20 | 20-MA | 2,114 | 2.1% |
| 21 | 21-MD | 2,128 | 2.1% |
| 22 | 22-ME | 1,920 | 1.9% |
| 23 | 23-MI | 2,191 | 2.1% |
| 24 | 24-MN | 1,864 | 1.8% |
| 25 | 25-MO | 2,220 | 2.2% |
| 26 | 26-MS | 2,035 | 2.0% |
| 27 | 27-MT | 1,941 | 1.9% |
| 28 | 28-NC | 2,084 | 2.0% |
| 29 | 29-ND | 1,955 | 1.9% |
| 30 | 30-NE | 1,874 | 1.8% |
| 31 | 31-NH | 1,925 | 1.9% |
| 32 | 32-NJ | 2,113 | 2.1% |
| 33 | 33-NM | 1,848 | 1.8% |
| 34 | 34-NV | 2,064 | 2.0% |
| 35 | 35-NY | 2,021 | 2.0% |
| 36 | 36-OH | 2,241 | 2.2% |
| 37 | 37-OK | 1,937 | 1.9% |
| 38 | 38-OR | 1,969 | 1.9% |
| 39 | 39-PA | 2,200 | 2.1% |
| 40 | 40-RI | 2,019 | 2.0% |
| 41 | 41-SC | 2,157 | 2.1% |
| 42 | 42-SD | 1,868 | 1.8% |
| 43 | 43-TN | 1,922 | 1.9% |
| 44 | 44-TX | 2,179 | 2.1% |
| 45 | 45-UT | 1,483 | 1.4% |
| 46 | 46-VA | 2,179 | 2.1% |
| 47 | 47-VT | 1,902 | 1.9% |
| 48 | 48-WA | 1,932 | 1.9% |
| 49 | 49-WI | 1,970 | 1.9% |
| 50 | 50-WV | 2,022 | 2.0% |
| 51 | 51-WY | 1,893 | 1.8% |
| Total | 102,353 | 100% |
Based upon 102,353 valid cases out of 102,353 total cases.
Location: 7-8 (width: 2; decimal: 0)
Variable Type: numeric
(Range of) Valid Data Values: 1 thru 51
Notes
Source: This variable was taken from: National Survey of Children's Health, 2003.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

