A_FCHWT: Annual Adjusted Weight for Families/Children Served
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 0.078614660 | - | 1,487 | 1.0 |
| 0.083945240 | - | 3,226 | 2.2 |
| 0.092037862 | - | 1,796 | 1.2 |
| 0.827136834 | - | 2,609 | 1.8 |
| 0.868240850 | - | 2,541 | 1.7 |
| 0.903192786 | - | 4,105 | 2.8 |
| 0.911781150 | - | 2,504 | 1.7 |
| 1.001621194 | - | 2,529 | 1.7 |
| 1.087761085 | - | 2,729 | 1.9 |
| 1.271931956 | - | 2,469 | 1.7 |
| 1.471678322 | - | 2,574 | 1.8 |
| 1.564952589 | - | 2,742 | 1.9 |
| 1.572934363 | - | 2,590 | 1.8 |
| 1.841116173 | - | 2,634 | 1.8 |
| 1.901124950 | - | 2,489 | 1.7 |
| 1.930557707 | - | 2,582 | 1.8 |
| 2.243399453 | - | 2,924 | 2.0 |
| 2.266266417 | - | 2,665 | 1.8 |
| 2.305926810 | - | 2,514 | 1.7 |
| 2.316916018 | - | 5,013 | 3.5 |
| 2.429264957 | - | 2,925 | 2.0 |
| 2.668819599 | - | 2,694 | 1.9 |
| 3.303223416 | - | 2,699 | 1.9 |
| 3.443114212 | - | 2,723 | 1.9 |
| 3.480480848 | - | 2,454 | 1.7 |
| 4.973605629 | - | 5,829 | 4.0 |
| 5.022115385 | - | 2,600 | 1.8 |
| 5.184572117 | - | 2,489 | 1.7 |
| 5.342828283 | - | 2,475 | 1.7 |
| 5.343315725 | - | 2,461 | 1.7 |
| 5.556409236 | - | 2,512 | 1.7 |
| 5.857294214 | - | 2,454 | 1.7 |
| 6.195907827 | - | 2,517 | 1.7 |
| 6.651138901 | - | 2,239 | 1.5 |
| 6.866129666 | - | 2,545 | 1.8 |
| 7.169533639 | - | 2,618 | 1.8 |
| 7.713196365 | - | 2,531 | 1.7 |
| 8.283009901 | - | 2,525 | 1.7 |
| 8.441171684 | - | 2,464 | 1.7 |
| 9.013333333 | - | 2,520 | 1.7 |
| 9.332550474 | - | 2,427 | 1.7 |
| 9.415599051 | - | 3,372 | 2.3 |
| 9.937268722 | - | 2,270 | 1.6 |
| 10.123594620 | - | 2,526 | 1.7 |
| 10.292105260 | - | 2,546 | 1.8 |
| 11.196088300 | - | 2,582 | 1.8 |
| 13.469951290 | - | 2,669 | 1.8 |
| 19.191287720 | - | 2,353 | 1.6 |
| 20.292660180 | - | 2,466 | 1.7 |
| 20.333222180 | - | 2,399 | 1.7 |
| 22.281982340 | - | 2,494 | 1.7 |
| 23.818294570 | - | 2,580 | 1.8 |
| 27.099716180 | - | 3,171 | 2.2 |
| 45.088043480 | - | 2,392 | 1.6 |
| Total | 145,243 | 100% |
Based upon 145,243 valid cases out of 145,243 total cases.
Summary Statistics
- minimum: 0.078614660
- maximum: 45.088043480
- mode: 4.973605629
- mean: 7.064872049
- median: 4.973605629
- standard deviation: 8.123360278
Location: 79-90 (width: 12; decimal: 9)
Variable Type: numeric
Notes
Source: This variable was taken from: Child Care and Development Fund Administrative Data, Federal Fiscal Year 2002.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

