UBLRENT: Blurred amt rental income received
N/A
Text: Rental property income includes income from renting land, buildings, or real estate, and rental income from roomers or boarders. For confidentiality reasons, this constructed variable was blurred and top-coded. For more information on NSAF data editing procedures, such as blurring and top-coding, see the Public Use User`s Guide Report No.10.
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 0 | - | 42,469 | 95.1% |
| 45 | - | 20 | 0.0% |
| 52 | - | 10 | 0.0% |
| 94 | - | 10 | 0.0% |
| 100 | - | 10 | 0.0% |
| 140 | - | 10 | 0.0% |
| 196 | - | 10 | 0.0% |
| 200 | - | 10 | 0.0% |
| 212 | - | 10 | 0.0% |
| 250 | - | 10 | 0.0% |
| 297 | - | 10 | 0.0% |
| 300 | - | 10 | 0.0% |
| 315 | - | 10 | 0.0% |
| 396 | - | 10 | 0.0% |
| 402 | - | 10 | 0.0% |
| 464 | - | 10 | 0.0% |
| 500 | - | 60 | 0.1% |
| 585 | - | 10 | 0.0% |
| 600 | - | 20 | 0.0% |
| 644 | - | 10 | 0.0% |
| 700 | - | 10 | 0.0% |
| 763 | - | 10 | 0.0% |
| 800 | - | 10 | 0.0% |
| 872 | - | 10 | 0.0% |
| 957 | - | 10 | 0.0% |
| 1000 | - | 70 | 0.2% |
| 1037 | - | 10 | 0.0% |
| 1156 | - | 10 | 0.0% |
| 1200 | - | 40 | 0.1% |
| 1295 | - | 10 | 0.0% |
| 1445 | - | 10 | 0.0% |
| 1500 | - | 50 | 0.1% |
| 1652 | - | 10 | 0.0% |
| 1800 | - | 10 | 0.0% |
| 1920 | - | 10 | 0.0% |
| 2000 | - | 120 | 0.3% |
| 2215 | - | 10 | 0.0% |
| 2355 | - | 10 | 0.0% |
| 2400 | - | 20 | 0.0% |
| 2435 | - | 10 | 0.0% |
| 2500 | - | 30 | 0.1% |
| 2625 | - | 10 | 0.0% |
| 2830 | - | 10 | 0.0% |
| 3000 | - | 100 | 0.2% |
| 3030 | - | 10 | 0.0% |
| 3224 | - | 10 | 0.0% |
| 3490 | - | 10 | 0.0% |
| 3520 | - | 10 | 0.0% |
| 3600 | - | 20 | 0.0% |
| 3700 | - | 10 | 0.0% |
| 3990 | - | 10 | 0.0% |
| 4000 | - | 90 | 0.2% |
| 4150 | - | 10 | 0.0% |
| 4500 | - | 10 | 0.0% |
| 4740 | - | 10 | 0.0% |
| 4800 | - | 10 | 0.0% |
| 4810 | - | 10 | 0.0% |
| 4992 | - | 10 | 0.0% |
| 5000 | - | 130 | 0.3% |
| 5320 | - | 10 | 0.0% |
| 5560 | - | 10 | 0.0% |
| 5920 | - | 10 | 0.0% |
| 6000 | - | 90 | 0.2% |
| 6016 | - | 10 | 0.0% |
| 6490 | - | 10 | 0.0% |
| 6555 | - | 10 | 0.0% |
| 6932 | - | 10 | 0.0% |
| 7000 | - | 40 | 0.1% |
| 7160 | - | 10 | 0.0% |
| 7310 | - | 10 | 0.0% |
| 7580 | - | 10 | 0.0% |
| 8000 | - | 50 | 0.1% |
| 8191 | - | 10 | 0.0% |
| 8420 | - | 10 | 0.0% |
| 8736 | - | 10 | 0.0% |
| 9000 | - | 145 | 0.3% |
| 9080 | - | 10 | 0.0% |
| 9610 | - | 10 | 0.0% |
| 10000 | - | 80 | 0.2% |
| 10240 | - | 10 | 0.0% |
| 10820 | - | 10 | 0.0% |
| 11304 | - | 10 | 0.0% |
| 11980 | - | 10 | 0.0% |
| 12000 | - | 90 | 0.2% |
| 12600 | - | 10 | 0.0% |
| 13380 | - | 10 | 0.0% |
| 14000 | - | 10 | 0.0% |
| 14320 | - | 10 | 0.0% |
| 15000 | - | 30 | 0.1% |
| 15410 | - | 10 | 0.0% |
| 16000 | - | 10 | 0.0% |
| 17400 | - | 10 | 0.0% |
| 18000 | - | 10 | 0.0% |
| 19040 | - | 10 | 0.0% |
| 20000 | - | 30 | 0.1% |
| 20080 | - | 10 | 0.0% |
| 22920 | - | 10 | 0.0% |
| 24000 | - | 10 | 0.0% |
| 24900 | - | 10 | 0.0% |
| 26800 | - | 10 | 0.0% |
| Total | 44,673 | 100% |
This variable has more than one hundred different responses. To view the other responses, please download the PDF cdebook.
Based upon 44,673 valid cases out of 44,673 total cases.
Location: 89-96 (width: 8; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: National Survey of America's Families (NSAF), 2002.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

