UBLFSLY: Blurred amt of Food Stamps last year
N/A
Text: Food Stamps was defined as a program providing coupon books, checks, or plastic cards that can be used to buy food. For confidentiality reasons, this constructed variable was blurred and top-coded. For more information on NSAF data editing procedures, such as blurring and top-coding, see the Public Use User`s Guide Report No.10. Note that in round 1 this variable is available as UBLFS96.
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 0 | - | 40,579 | 90.8% |
| 50 | - | 50 | 0.1% |
| 59 | - | 10 | 0.0% |
| 61 | - | 10 | 0.0% |
| 71 | - | 10 | 0.0% |
| 79 | - | 10 | 0.0% |
| 84 | - | 10 | 0.0% |
| 90 | - | 10 | 0.0% |
| 97 | - | 10 | 0.0% |
| 101 | - | 10 | 0.0% |
| 114 | - | 10 | 0.0% |
| 120 | - | 110 | 0.2% |
| 121 | - | 10 | 0.0% |
| 128 | - | 10 | 0.0% |
| 132 | - | 10 | 0.0% |
| 137 | - | 10 | 0.0% |
| 145 | - | 10 | 0.0% |
| 150 | - | 10 | 0.0% |
| 153 | - | 10 | 0.0% |
| 158 | - | 10 | 0.0% |
| 173 | - | 10 | 0.0% |
| 180 | - | 10 | 0.0% |
| 188 | - | 10 | 0.0% |
| 200 | - | 40 | 0.1% |
| 201 | - | 10 | 0.0% |
| 209 | - | 10 | 0.0% |
| 218 | - | 10 | 0.0% |
| 227 | - | 10 | 0.0% |
| 240 | - | 10 | 0.0% |
| 241 | - | 10 | 0.0% |
| 250 | - | 10 | 0.0% |
| 258 | - | 10 | 0.0% |
| 267 | - | 10 | 0.0% |
| 270 | - | 10 | 0.0% |
| 275 | - | 10 | 0.0% |
| 280 | - | 10 | 0.0% |
| 288 | - | 10 | 0.0% |
| 297 | - | 10 | 0.0% |
| 300 | - | 50 | 0.1% |
| 302 | - | 10 | 0.0% |
| 316 | - | 10 | 0.0% |
| 329 | - | 10 | 0.0% |
| 347 | - | 10 | 0.0% |
| 352 | - | 10 | 0.0% |
| 358 | - | 10 | 0.0% |
| 360 | - | 20 | 0.0% |
| 371 | - | 10 | 0.0% |
| 378 | - | 10 | 0.0% |
| 389 | - | 10 | 0.0% |
| 391 | - | 10 | 0.0% |
| 399 | - | 10 | 0.0% |
| 400 | - | 30 | 0.1% |
| 401 | - | 10 | 0.0% |
| 405 | - | 10 | 0.0% |
| 413 | - | 10 | 0.0% |
| 420 | - | 10 | 0.0% |
| 427 | - | 10 | 0.0% |
| 437 | - | 10 | 0.0% |
| 448 | - | 10 | 0.0% |
| 450 | - | 10 | 0.0% |
| 454 | - | 10 | 0.0% |
| 459 | - | 10 | 0.0% |
| 468 | - | 10 | 0.0% |
| 479 | - | 10 | 0.0% |
| 480 | - | 30 | 0.1% |
| 484 | - | 10 | 0.0% |
| 494 | - | 10 | 0.0% |
| 499 | - | 10 | 0.0% |
| 500 | - | 30 | 0.1% |
| 502 | - | 10 | 0.0% |
| 510 | - | 10 | 0.0% |
| 521 | - | 10 | 0.0% |
| 532 | - | 10 | 0.0% |
| 540 | - | 20 | 0.0% |
| 550 | - | 10 | 0.0% |
| 559 | - | 10 | 0.0% |
| 574 | - | 10 | 0.0% |
| 590 | - | 10 | 0.0% |
| 600 | - | 100 | 0.2% |
| 606 | - | 10 | 0.0% |
| 616 | - | 10 | 0.0% |
| 630 | - | 10 | 0.0% |
| 643 | - | 10 | 0.0% |
| 650 | - | 10 | 0.0% |
| 654 | - | 10 | 0.0% |
| 661 | - | 10 | 0.0% |
| 670 | - | 10 | 0.0% |
| 677 | - | 10 | 0.0% |
| 688 | - | 10 | 0.0% |
| 693 | - | 10 | 0.0% |
| 700 | - | 20 | 0.0% |
| 704 | - | 10 | 0.0% |
| 715 | - | 10 | 0.0% |
| 720 | - | 20 | 0.0% |
| 729 | - | 10 | 0.0% |
| 742 | - | 10 | 0.0% |
| 749 | - | 10 | 0.0% |
| 755 | - | 10 | 0.0% |
| 764 | - | 10 | 0.0% |
| 780 | - | 10 | 0.0% |
| Total | 44,673 | 100% |
This variable has more than one hundred different responses. To view the other responses, please download the PDF cdebook.
Based upon 44,673 valid cases out of 44,673 total cases.
Location: 49-56 (width: 8; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: National Survey of America's Families (NSAF), 2002.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

