TME4D1S0: time4=time 3 on a scale of 0 to 24
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 4.00 | - | 1 | 0.7 |
| 4.50 | - | 1 | 0.7 |
| 5.08 | - | 1 | 0.7 |
| 5.22 | - | 1 | 0.7 |
| 5.33 | - | 2 | 1.3 |
| 5.42 | - | 1 | 0.7 |
| 5.50 | - | 1 | 0.7 |
| 5.55 | - | 1 | 0.7 |
| 5.65 | - | 1 | 0.7 |
| 5.67 | - | 2 | 1.3 |
| 5.75 | - | 2 | 1.3 |
| 5.87 | - | 1 | 0.7 |
| 5.95 | - | 1 | 0.7 |
| 5.97 | - | 1 | 0.7 |
| 6.00 | - | 4 | 2.6 |
| 6.02 | - | 2 | 1.3 |
| 6.03 | - | 1 | 0.7 |
| 6.08 | - | 1 | 0.7 |
| 6.10 | - | 2 | 1.3 |
| 6.12 | - | 1 | 0.7 |
| 6.13 | - | 1 | 0.7 |
| 6.25 | - | 2 | 1.3 |
| 6.27 | - | 1 | 0.7 |
| 6.30 | - | 1 | 0.7 |
| 6.32 | - | 1 | 0.7 |
| 6.33 | - | 2 | 1.3 |
| 6.42 | - | 2 | 1.3 |
| 6.43 | - | 1 | 0.7 |
| 6.50 | - | 8 | 5.3 |
| 6.57 | - | 1 | 0.7 |
| 6.58 | - | 1 | 0.7 |
| 6.62 | - | 1 | 0.7 |
| 6.68 | - | 1 | 0.7 |
| 6.75 | - | 1 | 0.7 |
| 6.77 | - | 1 | 0.7 |
| 6.83 | - | 1 | 0.7 |
| 6.85 | - | 1 | 0.7 |
| 6.87 | - | 1 | 0.7 |
| 6.92 | - | 1 | 0.7 |
| 7.00 | - | 4 | 2.6 |
| 7.08 | - | 1 | 0.7 |
| 7.17 | - | 2 | 1.3 |
| 7.20 | - | 1 | 0.7 |
| 7.25 | - | 2 | 1.3 |
| 7.30 | - | 1 | 0.7 |
| 7.33 | - | 2 | 1.3 |
| 7.42 | - | 3 | 2.0 |
| 7.43 | - | 1 | 0.7 |
| 7.50 | - | 2 | 1.3 |
| 7.62 | - | 1 | 0.7 |
| 7.73 | - | 1 | 0.7 |
| 7.83 | - | 1 | 0.7 |
| 7.88 | - | 1 | 0.7 |
| 8.00 | - | 3 | 2.0 |
| 8.60 | - | 1 | 0.7 |
| Missing Data | |||
| . | - | 68 | 44.7 |
| Total | NaN | 100% |
Location: 127-135 (width: 9; decimal: 2)
Variable Type: numeric
Notes
Source: This variable was taken from: The 500 Family Study [1998-2000: United States].
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

