TAGE: Age as of last birthday
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 0.00 | Less than 1 full year old | 1,081 | 1.1 |
| 1.00 | - | 1,309 | 1.4 |
| 2.00 | - | 1,295 | 1.4 |
| 3.00 | - | 1,358 | 1.4 |
| 4.00 | - | 1,286 | 1.4 |
| 5.00 | - | 1,459 | 1.5 |
| 6.00 | - | 1,393 | 1.5 |
| 7.00 | - | 1,389 | 1.5 |
| 8.00 | - | 1,369 | 1.4 |
| 9.00 | - | 1,365 | 1.4 |
| 10.00 | - | 1,394 | 1.5 |
| 11.00 | - | 1,435 | 1.5 |
| 12.00 | - | 1,486 | 1.6 |
| 13.00 | - | 1,498 | 1.6 |
| 14.00 | - | 1,458 | 1.5 |
| 15.00 | - | 1,592 | 1.7 |
| 16.00 | - | 1,404 | 1.5 |
| 17.00 | - | 1,516 | 1.6 |
| 18.00 | - | 1,413 | 1.5 |
| 19.00 | - | 1,283 | 1.4 |
| 20.00 | - | 1,272 | 1.3 |
| 21.00 | - | 1,183 | 1.3 |
| 22.00 | - | 1,084 | 1.1 |
| 23.00 | - | 1,179 | 1.2 |
| 24.00 | - | 1,114 | 1.2 |
| 25.00 | - | 1,195 | 1.3 |
| 26.00 | - | 1,147 | 1.2 |
| 27.00 | - | 1,115 | 1.2 |
| 28.00 | - | 1,144 | 1.2 |
| 29.00 | - | 1,106 | 1.2 |
| 30.00 | - | 1,151 | 1.2 |
| 31.00 | - | 1,105 | 1.2 |
| 32.00 | - | 1,087 | 1.1 |
| 33.00 | - | 1,198 | 1.3 |
| 34.00 | - | 1,252 | 1.3 |
| 35.00 | - | 1,308 | 1.4 |
| 36.00 | - | 1,257 | 1.3 |
| 37.00 | - | 1,230 | 1.3 |
| 38.00 | - | 1,297 | 1.4 |
| 39.00 | - | 1,281 | 1.4 |
| 40.00 | - | 1,378 | 1.5 |
| 41.00 | - | 1,390 | 1.5 |
| 42.00 | - | 1,400 | 1.5 |
| 43.00 | - | 1,432 | 1.5 |
| 44.00 | - | 1,455 | 1.5 |
| 45.00 | - | 1,565 | 1.7 |
| 46.00 | - | 1,445 | 1.5 |
| 47.00 | - | 1,346 | 1.4 |
| 48.00 | - | 1,465 | 1.5 |
| 49.00 | - | 1,394 | 1.5 |
| 50.00 | - | 1,378 | 1.5 |
| 51.00 | - | 1,395 | 1.5 |
| 52.00 | - | 1,283 | 1.4 |
| 53.00 | - | 1,246 | 1.3 |
| 54.00 | - | 1,226 | 1.3 |
| 55.00 | - | 1,220 | 1.3 |
| 56.00 | - | 1,188 | 1.3 |
| 57.00 | - | 1,141 | 1.2 |
| 58.00 | - | 1,173 | 1.2 |
| 59.00 | - | 907 | 1.0 |
| 60.00 | - | 859 | 0.9 |
| 61.00 | - | 912 | 1.0 |
| 62.00 | - | 910 | 1.0 |
| 63.00 | - | 884 | 0.9 |
| 64.00 | - | 867 | 0.9 |
| 65.00 | - | 806 | 0.9 |
| 66.00 | - | 721 | 0.8 |
| 67.00 | - | 671 | 0.7 |
| 68.00 | - | 669 | 0.7 |
| 69.00 | - | 639 | 0.7 |
| 70.00 | - | 630 | 0.7 |
| 71.00 | - | 629 | 0.7 |
| 72.00 | - | 526 | 0.6 |
| 73.00 | - | 604 | 0.6 |
| 74.00 | - | 550 | 0.6 |
| 75.00 | - | 515 | 0.5 |
| 76.00 | - | 517 | 0.5 |
| 77.00 | - | 500 | 0.5 |
| 78.00 | - | 544 | 0.6 |
| 79.00 | - | 449 | 0.5 |
| 80.00 | - | 439 | 0.5 |
| 81.00 | - | 403 | 0.4 |
| 82.00 | - | 364 | 0.4 |
| 83.00 | - | 321 | 0.3 |
| 84.00 | - | 517 | 0.5 |
| 85.00 | - | 1,256 | 1.3 |
| Total | 94,617 | 100% |
Based upon 94,617 valid cases out of 94,617 total cases.
Summary Statistics
- minimum: 0.00
- maximum: 85.00
- mode: 15.00
- mean: 36.55
- median: 36.00
- standard deviation: 22.71
Location: 173-180 (width: 8; decimal: 2)
Variable Type: numeric
Notes
Source: This variable was taken from: Survey of Income and Program Participation (SIPP) 2004 Panel.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

