EPNMOM: Person number of mother
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 101.00 | - | 18,220 | 19.0 |
| 102.00 | - | 10,568 | 11.0 |
| 103.00 | - | 958 | 1.0 |
| 104.00 | - | 347 | 0.4 |
| 105.00 | - | 186 | 0.2 |
| 106.00 | - | 88 | 0.1 |
| 107.00 | - | 32 | 0.0 |
| 108.00 | - | 13 | 0.0 |
| 109.00 | - | 8 | 0.0 |
| 110.00 | - | 1 | 0.0 |
| 201.00 | - | 234 | 0.2 |
| 202.00 | - | 53 | 0.1 |
| 203.00 | - | 12 | 0.0 |
| 204.00 | - | 2 | 0.0 |
| 206.00 | - | 1 | 0.0 |
| 301.00 | - | 207 | 0.2 |
| 302.00 | - | 54 | 0.1 |
| 303.00 | - | 9 | 0.0 |
| 304.00 | - | 2 | 0.0 |
| 305.00 | - | 2 | 0.0 |
| 401.00 | - | 243 | 0.3 |
| 402.00 | - | 70 | 0.1 |
| 403.00 | - | 14 | 0.0 |
| 404.00 | - | 8 | 0.0 |
| 405.00 | - | 2 | 0.0 |
| 406.00 | - | 1 | 0.0 |
| 409.00 | - | 7 | 0.0 |
| 501.00 | - | 326 | 0.3 |
| 502.00 | - | 112 | 0.1 |
| 503.00 | - | 9 | 0.0 |
| 504.00 | - | 5 | 0.0 |
| 505.00 | - | 2 | 0.0 |
| Missing Data | |||
| 9999.00 | No mother in household | 64,060 | 66.8 |
| Total | 95,856 | 100% |
Based upon 31,796 valid cases out of 95,856 total cases.
Summary Statistics
- minimum: 101.00
- maximum: 505.00
- mode: 101.00
- mean: 113.13
- median: 101.00
- standard deviation: 59.70
Location: 197-204 (width: 8; decimal: 2)
Variable Type: numeric
(Range of) Missing Values: 9999.00
Notes
Source: This variable was taken from: Survey of Income and Program Participation (SIPP) 2004 Panel.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

