TFIPSST: FIPS State Code

ValueLabelUnweighted
Frequency
%
1.00 Alabama 1,678 1.7
2.00 Alaska 159 0.2
4.00 Arizona 2,235 2.2
5.00 Arkansas 896 0.9
6.00 California 8,007 8.0
8.00 Colorado 2,578 2.6
9.00 Connecticut 1,892 1.9
10.00 Delaware 253 0.3
11.00 DC 145 0.1
12.00 Florida 4,082 4.1
13.00 Georgia 2,778 2.8
15.00 Hawaii 313 0.3
16.00 Idaho 487 0.5
17.00 Illinois 3,205 3.2
18.00 Indiana 3,510 3.5
19.00 Iowa 1,839 1.8
20.00 Kansas 1,509 1.5
21.00 Kentucky 2,376 2.4
22.00 Louisiana 1,563 1.6
23.00 Maine 388 0.4
24.00 Maryland 2,600 2.6
25.00 Massachusetts 2,687 2.7
26.00 Michigan 2,877 2.9
27.00 Minnesota 2,975 3.0
28.00 Mississippi 1,451 1.5
29.00 Missouri 2,750 2.8
30.00 Montana 281 0.3
31.00 Nebraska 508 0.5
32.00 Nevada 522 0.5
33.00 New Hampshire 378 0.4
34.00 New Jersey 3,207 3.2
35.00 New Mexico 532 0.5
36.00 New York 4,066 4.1
37.00 North Carolina 2,481 2.5
38.00 North Dakota 174 0.2
39.00 Ohio 3,061 3.1
40.00 Oklahoma 2,053 2.1
41.00 Oregon 2,069 2.1
42.00 Pennsylvania 3,139 3.1
44.00 Rhode Island 234 0.2
45.00 South Carolina 2,186 2.2
46.00 South Dakota 218 0.2
47.00 Tennessee 2,499 2.5
48.00 Texas 5,354 5.4
49.00 Utah 626 0.6
50.00 Vermont 172 0.2
51.00 Virginia 3,899 3.9
53.00 Washington 3,256 3.3
54.00 West Virginia 566 0.6
55.00 Wisconsin 3,099 3.1
56.00 Wyoming 165 0.2
Total99,978100%

Based upon 99,978 valid cases out of 99,978 total cases.

Summary Statistics

  • minimum: 1.00
  • maximum: 56.00
  • mode: 6.00
  • mean: 28.43
  • median: 27.00
  • standard deviation: 15.86

Location: 45-52 (width: 8; decimal: 2)

Variable Type: numeric

Notes

Source: This variable was taken from: Survey of Income and Program Participation (SIPP) 2004 Panel.

Copyright: ICPSR has an FAQ on copyright and survey instruments.

Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

Research Connections is supported by grant #90YE0104 from the Office of Planning, Research and Evaluation, Administration for Children and Families, U.S. Department of Health and Human Services. The contents are solely the responsibility of the National Center for Children in Poverty and the Inter-university Consortium for Political and Social Research and do not necessarily represent the official views of the Office of Planning, Research and Evaluation, the Administration for Children and Families, or the U.S. Department of Health and Human Services.

Google Translate