TFIPSST: FIPS State Code
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 1.00 | Alabama | 7,041 | 1.6 |
| 2.00 | Alaska | 691 | 0.2 |
| 4.00 | Arizona | 10,582 | 2.4 |
| 5.00 | Arkansas | 4,239 | 1.0 |
| 6.00 | California | 37,418 | 8.5 |
| 8.00 | Colorado | 11,355 | 2.6 |
| 9.00 | Connecticut | 8,378 | 1.9 |
| 10.00 | Delaware | 992 | 0.2 |
| 11.00 | DC | 597 | 0.1 |
| 12.00 | Florida | 17,520 | 4.0 |
| 13.00 | Georgia | 11,675 | 2.6 |
| 15.00 | Hawaii | 1,395 | 0.3 |
| 16.00 | Idaho | 1,884 | 0.4 |
| 17.00 | Illinois | 13,530 | 3.1 |
| 18.00 | Indiana | 15,129 | 3.4 |
| 19.00 | Iowa | 7,707 | 1.7 |
| 20.00 | Kansas | 6,671 | 1.5 |
| 21.00 | Kentucky | 10,547 | 2.4 |
| 22.00 | Louisiana | 6,834 | 1.5 |
| 23.00 | Maine | 1,688 | 0.4 |
| 24.00 | Maryland | 12,528 | 2.8 |
| 25.00 | Massachusetts | 12,599 | 2.9 |
| 26.00 | Michigan | 12,698 | 2.9 |
| 27.00 | Minnesota | 12,780 | 2.9 |
| 28.00 | Mississippi | 6,136 | 1.4 |
| 29.00 | Missouri | 11,806 | 2.7 |
| 30.00 | Montana | 1,163 | 0.3 |
| 31.00 | Nebraska | 2,219 | 0.5 |
| 32.00 | Nevada | 2,236 | 0.5 |
| 33.00 | New Hampshire | 1,618 | 0.4 |
| 34.00 | New Jersey | 15,154 | 3.4 |
| 35.00 | New Mexico | 2,266 | 0.5 |
| 36.00 | New York | 18,638 | 4.2 |
| 37.00 | North Carolina | 10,685 | 2.4 |
| 38.00 | North Dakota | 756 | 0.2 |
| 39.00 | Ohio | 13,538 | 3.1 |
| 40.00 | Oklahoma | 9,273 | 2.1 |
| 41.00 | Oregon | 8,817 | 2.0 |
| 42.00 | Pennsylvania | 13,738 | 3.1 |
| 44.00 | Rhode Island | 1,061 | 0.2 |
| 45.00 | South Carolina | 9,912 | 2.2 |
| 46.00 | South Dakota | 928 | 0.2 |
| 47.00 | Tennessee | 10,920 | 2.5 |
| 48.00 | Texas | 23,526 | 5.3 |
| 49.00 | Utah | 2,716 | 0.6 |
| 50.00 | Vermont | 709 | 0.2 |
| 51.00 | Virginia | 17,006 | 3.8 |
| 53.00 | Washington | 14,257 | 3.2 |
| 54.00 | West Virginia | 2,283 | 0.5 |
| 55.00 | Wisconsin | 13,307 | 3.0 |
| 56.00 | Wyoming | 703 | 0.2 |
| Total | 441,849 | 100% |
Based upon 441,849 valid cases out of 441,849 total cases.
Summary Statistics
- minimum: 1.00
- maximum: 56.00
- mode: 6.00
- mean: 28.31
- median: 27.00
- standard deviation: 15.86
Location: 96-103 (width: 8; decimal: 2)
Variable Type: numeric
Notes
Source: This variable was taken from: Survey of Income and Program Participation (SIPP) 2004 Panel.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

