FREPORT: Month/year of report period DDMMMYYYY
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 01-APR-2001 | - | 12,281 | 8.4 |
| 01-AUG-2001 | - | 12,323 | 8.5 |
| 01-DEC-2000 | - | 12,182 | 8.4 |
| 01-FEB-2001 | - | 12,094 | 8.3 |
| 01-JAN-2000 | - | 1 | 0.0 |
| 01-JAN-2001 | - | 11,923 | 8.2 |
| 01-JUL-2001 | - | 11,921 | 8.2 |
| 01-JUN-2001 | - | 12,210 | 8.4 |
| 01-MAR-2000 | - | 1 | 0.0 |
| 01-MAR-2001 | - | 11,839 | 8.1 |
| 01-MAY-2001 | - | 12,361 | 8.5 |
| 01-NOV-1999 | - | 1 | 0.0 |
| 01-NOV-2000 | - | 12,802 | 8.8 |
| 01-OCT-2000 | - | 12,278 | 8.4 |
| 01-OCT-2001 | - | 1 | 0.0 |
| 01-SEP-2001 | - | 11,462 | 7.9 |
| Total | 145,680 | 100% |
Based upon 145,680 valid cases out of 145,680 total cases.
Location: 15-25 (width: 11; decimal: 0)
Variable Type: character
Notes
Source: This variable was taken from: Child Care and Development Fund Administrative Data, Federal Fiscal Year 2001.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

