NATCSPEC: Other, specify
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| - | 31,025 | 99.9 | |
| 3X FOR HORMONAL IMBALANCE-GENERAL FLU | - | 1 | 0.0 |
| BASIC HEALTH | - | 1 | 0.0 |
| CHEMICAL IMBALANCE | - | 1 | 0.0 |
| DIZZY | - | 1 | 0.0 |
| EAR IRRITATION | - | 1 | 0.0 |
| EAR ITCHING | - | 1 | 0.0 |
| ENERGY LEVEL LOW NEEDED TO RAISE | - | 1 | 0.0 |
| EVERYTHING | - | 1 | 0.0 |
| FATIGUE | - | 1 | 0.0 |
| INHANCE IMMUNE SYSTEM | - | 1 | 0.0 |
| LEGS AND ARMS TINGLING | - | 1 | 0.0 |
| NERVE RELATED | - | 1 | 0.0 |
| OSTEOPEROSIS | - | 1 | 0.0 |
| PNEUMONIA | - | 1 | 0.0 |
| SEASONAL ALLERGIES | - | 1 | 0.0 |
| TO SUPPLEMENT ESSENTIAL FATTY ACIDS IN HIS SYSTEM | - | 1 | 0.0 |
| UNDERWEIGHT | - | 1 | 0.0 |
| WEIGHT | - | 1 | 0.0 |
| YEAST INFECTION | - | 1 | 0.0 |
| Total | NaN | 100% |
Location: 657-736 (width: 80; decimal: 0)
Variable Type: character
Notes
Source: This variable was taken from: National Health Interview Survey, 2002.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

