IJHOW3: Description of injury/poisoning
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| - | 1,802 | 95.5 | |
| (WHEEL) | - | 1 | 0.1 |
| 12 STITCHES// | - | 1 | 0.1 |
| ABOVE RIGHT EYE | - | 1 | 0.1 |
| AFTER THAT I WAS TAKEN TO THE HOSPITAL BY AMBULANCE. | - | 1 | 0.1 |
| AGAIN FOR SEVERAL DAYS PAIN CONTINUED ON & OFF SCHOOL TRAINER RECO- | - | 1 | 0.1 |
| AND BAILER | - | 1 | 0.1 |
| AND COULDN'T GET OUT OF BED | - | 1 | 0.1 |
| AND HIS EYE SIGHT WAS IMPAIRED. | - | 1 | 0.1 |
| AND IT ME WITH THE 50 GALLON TRASH TRUM AGAINST MY RIGHT ELBOW. | - | 1 | 0.1 |
| AND PUT WRONG ONE IN. | - | 1 | 0.1 |
| B | - | 1 | 0.1 |
| BRACE, MEDICINE PRESCIBED | - | 1 | 0.1 |
| BRUISED AND SKIN WAS SCRAPED ON BOTH CALVES, BOTH SHOULDERS AND | - | 1 | 0.1 |
| BURN STILL REMAINED AND SHE HAD TO GET TREATMENT FROM A DOCTOR | - | 1 | 0.1 |
| BURNED FEET FROM FRICTION TRYING TO STOP BIKE | - | 1 | 0.1 |
| CAME RIGHT AT ME. | - | 1 | 0.1 |
| CATION. | - | 1 | 0.1 |
| COUPLE OF STITCHES IN IT | - | 1 | 0.1 |
| DESK | - | 1 | 0.1 |
| DIRECTION, FX FINGER | - | 1 | 0.1 |
| DURING END OF PLAYING 2 HRS// | - | 1 | 0.1 |
| E NEXT DAY I DID IT AGAIN WENT TO THECLINIC HAD AN X RAY WH | - | 1 | 0.1 |
| ED AT MY, I BACKED UP AND HE CAME UP AND ATTACKED ME WHILE I WAS RUN- | - | 1 | 0.1 |
| ES IN IT -- WAS CARRYING SOMETHING IN AND DID NOT SEE THE CABINET ON | - | 1 | 0.1 |
| F THE WAY | - | 1 | 0.1 |
| FELL INTO <HIM> & BASICALLY FLATTENED HIM TO THE GROUND. | - | 1 | 0.1 |
| FINGER IN THE PROCESS// | - | 1 | 0.1 |
| FINGER LACERATED, TENDON CUT, TOOK 15 STITCHES TO CLOSE(DURING SURGERY | - | 1 | 0.1 |
| FOOT | - | 1 | 0.1 |
| FOOT. (PLAYING GOLF) | - | 1 | 0.1 |
| FOR 1 DAY | - | 1 | 0.1 |
| FORWARD AND TO ONE SIDE DISLOCATING HIS LEFT SHOULDER | - | 1 | 0.1 |
| FROM WORK. I TAKE SLEEPING PILLS AND HAVE TROUBLE WALKING. I PULLED | - | 1 | 0.1 |
| HAPPEN. | - | 1 | 0.1 |
| HER ARM. | - | 1 | 0.1 |
| HER HEAD AND BROKE HER HIP. | - | 1 | 0.1 |
| HIS CHEEK | - | 1 | 0.1 |
| I DID NOT THINK I WAS INJURED SO I WENT ON HM(PARMEDICS | - | 1 | 0.1 |
| IN THE PROPER LANE WAS HIT BROAD SIDE BY ANOTHER CAR TURNED MY CAR A | - | 1 | 0.1 |
| INMATE RUSHED US AND RAN INTO HALLWAY AND UNTO ELEVATOR.WHEN SUBDUED | - | 1 | 0.1 |
| K. | - | 1 | 0.1 |
| KIDS AROUND. | - | 1 | 0.1 |
| KNOW WHA EVENTS LEAD TO THE EPISODE | - | 1 | 0.1 |
| LACERATED HER ARM. | - | 1 | 0.1 |
| LANDED ON A BAR PROTRUDING FROM TRUCK AND INJURED HIS LEFT FOOT | - | 1 | 0.1 |
| LEFT ARM AND HIT ELBOW ON THE TUB. | - | 1 | 0.1 |
| LITTLE FINGER ON LEFT HAND. | - | 1 | 0.1 |
| LOCAL EMERGENCY ROOM FOR REMOVAL-NEEDED OXYGEN FOR HEART | - | 1 | 0.1 |
| LUNGS (FROM DROP IN TABLETS USED TO KILL GERMS) | - | 1 | 0.1 |
| MN | - | 1 | 0.1 |
| MUCH AND I COULD FEEL A MUSCLE PULL | - | 1 | 0.1 |
| MUSCLE ON THE OTHER SIDE OF KNEE | - | 1 | 0.1 |
| MUSCLE STRAIN IN HIS NECK. | - | 1 | 0.1 |
| N | - | 1 | 0.1 |
| NO DETERIORATED-IT WAS STICKING OUT-RIHT FOOT FORWARD-TO PULL MY BLIND | - | 1 | 0.1 |
| NOT KNOWN WHETHER CHILD FELL DOWN AS HE HAD NO BRUISES. | - | 1 | 0.1 |
| OCKED INOT US. | - | 1 | 0.1 |
| ON THE CONCRETE. | - | 1 | 0.1 |
| OUR CAR. | - | 1 | 0.1 |
| OVER WITH HER | - | 1 | 0.1 |
| PAIN/COULD NOT TAKE IN ANY FOOD AT THAT TIME | - | 1 | 0.1 |
| PARKING PLACE. HE BROKE THE MIRROR AND DENTED THE DOOR. | - | 1 | 0.1 |
| RAILING BUT MISSED THE STAIR RAILING IS WHAT CAUSE THE FINGER AND WRIS | - | 1 | 0.1 |
| RIGHGT ARM. THERE WAS ICE AND SNOW. | - | 1 | 0.1 |
| SAUSAGE | - | 1 | 0.1 |
| SAW FELL ON THAT HAND | - | 1 | 0.1 |
| SET IN FOR SEVERAL HOURS LATER. | - | 1 | 0.1 |
| SHED INTO THE BRIDGE | - | 1 | 0.1 |
| SKI LIFT CHAIR KNOCKED THEM OVER-BECAUSE ONE CHILD DIDN'T MOUNT CORREC | - | 1 | 0.1 |
| SLIPPED OFF THE CURVE. MY FOOT TURNED OVER THE CURVE AND I LOST MY | - | 1 | 0.1 |
| STEERING WHEEL SHE WAS WEARING A SEATBUILT. | - | 1 | 0.1 |
| STOP AND WHEN HE DID HE SLIPPED ON ICE FACE FIRST | - | 1 | 0.1 |
| TANGLED WHICH CAUSED HIM TO FALL DIRECTLY ON HIS RT ARM, BREAKING | - | 1 | 0.1 |
| THE STOP SIGN. | - | 1 | 0.1 |
| THEN BROUGHT BACK; DID THE TRACHN | - | 1 | 0.1 |
| THEY CALLED THE DR AND JUST KEPT EYE ON HIM | - | 1 | 0.1 |
| THREW ME OFF AND BROKE MY BACK | - | 1 | 0.1 |
| TO HEAD, CHIN, TEETH & NECK | - | 1 | 0.1 |
| US HEAD ON, WINDSHIELD CAME IN. | - | 1 | 0.1 |
| WALL, PORCELAIN FALLING AND NEARLY SEVERING HIS BIG TOE// | - | 1 | 0.1 |
| WAS WEARING SEATBELT AND HAD TO BE PULLED FROM CAR | - | 1 | 0.1 |
| WHICH ALSO AFFECTS HIS ARM | - | 1 | 0.1 |
| WHICH GIVES ACCESS TO TO ATTIC | - | 1 | 0.1 |
| WITH BAT | - | 1 | 0.1 |
| Total | NaN | 100% |
Location: 509-593 (width: 85; decimal: 0)
Variable Type: character
Notes
Source: This variable was taken from: National Health Interview Survey, 2002.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

