LIVQRT: Type of Living Quarters
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 1 | House, apartment, flat, condo | 37,823 | 93.7 |
| 2 | HU in nontransient hotel, motel | 19 | 0.0 |
| 3 | HU-permanent in transient hotel, motel | 5 | 0.0 |
| 4 | HU in rooming house | 14 | 0.0 |
| 5 | Mobile home/trailer w/no permanent rooms added | 1,875 | 4.6 |
| 6 | Mobile home/trailer w/1+ permanent rooms added | 239 | 0.6 |
| 7 | HU not specified above | 31 | 0.1 |
| 8 | Quarters not HU in room or board house | 38 | 0.1 |
| 9 | Unit not permanent-transient hotel, motel | 1 | 0.0 |
| 10 | Unoccupied site for mobile home/trailer/tent | 2 | 0.0 |
| 11 | Student quarters in college dormitory | 112 | 0.3 |
| 12 | Group quarter unit not specified above | 126 | 0.3 |
| 98 | Not ascertained | 92 | 0.2 |
| Total | NaN | 100% |
Location: 22-23 (width: 2; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: National Health Interview Survey, 2002.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

