The 1992 Oregon child-care rates
| Author(s): | Arthur Emlen & Associates, Inc.; |
|---|---|
| Date Issued: | 1992 |
| Publisher(s): | Portland State University. Regional Research Institute for Human Services |
| Description: | A 1992 study of child care market rates, specifically reporting the 75th percentile rate charged for each type of care found in communities throughout Oregon State |
More Like This
| Analysis of child care rates in Oregon | Reports & Papers |
| Statewide survey of childcare rates in Rhode Island | Reports & Papers |
| NJ's child care subsidy does not support equal access to care | Fact Sheets & Briefs |
| Sampling errors and confidence intervals for order statistics: Implementing the Family Support Act and welfare reform | Reports & Papers |
| Statewide survey of childcare rates in Rhode Island | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

