Final report: Year 1: Charting progress in 4-year-old kindergarten (4K) in Wisconsin: Focus on the ''community approach'': 2003-04 and 2004-05
| Author(s): | Adams, Diane B.; Roach, Mary A.; Schmitt, Sara; |
|---|---|
| Date Issued: | 2005 |
| Publisher(s): | University of Wisconsin--Extension |
| Description: | A survey-based longitudinal study of Wisconsin school districts that offer four-year-old kindergarten (4K), looking at enrollment rates for all districts and baseline characteristics of 13 school districts that offer 4K using a community approach (collaborating with child care or Head Start) |
Related Resources
| Wisconsin Child Care Research Partnership | Administration for Children and Families/OPRE Projects |
More Like This
| Update on community approach districts: 2005-06 | Reports & Papers |
| 4K teachers in community approach and comparison districts: 2005-06 | Reports & Papers |
| Report on baseline communities: Structure of collaborations and contractual relationships | Reports & Papers |
| Wisconsin PK expulsion fact sheet | Fact Sheets & Briefs |
| Assessing the value of 4K in Wisconsin: A study of 4K community approach districts (2005-06): Executive summary | Executive Summary |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

