Demographic profile of 21 EEM minigrant communities
| Author(s): | Adams, Diane B.; Bierbrauer, Jason; Edie, David; Fisher, Angela; Riley, Dave A.; Roach, Mary A.; Robinson, Allen; Sweet, Alan; Vinijtrongjit, Chavameth; |
|---|---|
| Date Issued: | 2006 |
| Publisher(s): | University of Wisconsin--Extension |
| Description: | A study comparing characteristics of the 13 Wisconsin school districts that implemented four-year-old kindergarten in the first year of the Early Education Matters (EEM) project with 21 Wisconsin school districts that received EEM mini-grants |
Related Resources
| Wisconsin Child Care Research Partnership | Administration for Children and Families/OPRE Projects |
| Assessing the value of 4K in Wisconsin: A study of 4K community approach districts (2005-06): Executive summary | Executive Summary |
More Like This
| Wisconsin PK expulsion fact sheet | Fact Sheets & Briefs |
| Update on community approach districts: 2005-06 | Reports & Papers |
| Leadership matters: Governors' pre-k proposals fiscal year 2006 | Other |
| Kansas PK expulsion fact sheet | Fact Sheets & Briefs |
| Leadership matters: Governors' pre-k proposals: Fiscal year 2010 | Other |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

