Teacher-rated family involvement and children's social and academic outcomes in kindergarten
| Author(s): | Rimm-Kaufman, Sara E.; Pianta, Robert C.; Cox, Martha J.; Bradley, Robert H.; |
|---|---|
| Date Issued: | 2003 |
| Publisher(s): | Lawrence Erlbaum Associates |
| Description: | An observational study using data from the National Institute of Child Health and Human Development Study of Early Child Care to examine the relation between teacher-reported family involvement in school and their kindergarten children's academic and social competencies |
Related Resources
| Parent-Teacher Involvement Questionnaire | Instruments |
| Teacher-Child Rating Scale | Instruments |
| Sociometric Status Scale | Instruments |
| NICHD Study of Early Child Care and Youth Development: Phase I, 1991-1995 [United States] | Data Sets |
| Classroom Observation System: Kindergarten | Instruments |
More Like This
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

