Early education policy alternatives: Comparing quality and outcomes of Head Start and state prekindergarten
| Author(s): | Henry, Gary T.; Gordon, Craig S.; Rickman, Dana K.; |
|---|---|
| Date Issued: | 2006 |
| Publisher(s): | American Educational Research Association |
| Description: | A study comparing the impact of state prekindergarten and Head Start programs on young children's developmental outcomes by assessing their academic, social and emotional skills as well as program quality |
Related Resources
| Early Childhood Environment Rating Scale (Rev. ed.) | Instruments |
| Woodcock-Johnson III | Instruments |
| Peabody Picture Vocabulary Test | Instruments |
| Oral and Written Language Scales | Instruments |
| Comprehensive Test of Phonological Processing | Instruments |
More Like This
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

