Does amount of time spent in child care predict socioemotional adjustment during the transition to kindergarten? [Abridged]
| Author(s): | NICHD Early Child Care Research Network; |
|---|---|
| Date Issued: | 2005 |
| Publisher(s): | Guilford Press |
| Description: | An abridged reprint of a study of how children's socioemotional development is affected by the cumulative amount of time spent in nonmaternal care from birth to the preschool years, and the quality, type and other characteristics of child care, using data from the National Institute of Child Health and Human Development Study of Early Child Care |
Related Resources
| NICHD Study of Early Child Care and Youth Development: Phase III, 2000-2004 [United States] | Data Sets |
| Early Infancy Temperament Questionnaire | Instruments |
| Observational Record of the Caregiving Environment | Instruments |
| Social Skills Rating System | Instruments |
| Student-Teacher Relationship Scale | Instruments |
More Like This
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

