Harnessing technology in out-of-school time settings
| Author(s): | Wimer, Christopher; Hull, Billy; Bouffard, Suzanne; |
|---|---|
| Date Issued: | 2006 |
| Publisher(s): | Harvard Family Research Project |
| Description: | Key findings of the Harvard Family Research Project Out of School Time Evaluation on the use of technology by out of school programs and initiatives, the evaluation of programs and initiatives and strategies for implementation |
More Like This
| Research update: Highlights from the out-of-school time database | Fact Sheets & Briefs |
| Research update: Highlights from the out-of-school time database | Fact Sheets & Briefs |
| Research update: Highlights from the out-of-school time database | Fact Sheets & Briefs |
| Priming the pipeline: Lessons from promising 4-H science programs | Reports & Papers |
| Priming the pipeline: Lessons from promising 4-H science programs [Executive summary] | Executive Summary |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

