County-level estimates of the effects of a universal preschool program in California
| Author(s): | Karoly, Lynn A.; |
|---|---|
| Date Issued: | 2005 |
| Publisher(s): | Rand Corporation |
| Description: | Cost-benefit estimates for a universal preschool program in California |
Related Resources
+ 4 more →More Like This
| The economics of investing in universal preschool education in California | Reports & Papers |
| The economics of investing in universal preschool education in California: Executive summary | Executive Summary |
| The rate of return to the HighScope Perry Preschool Program | Reports & Papers |
| The rate of return to the High/Scope Perry Preschool Program | Reports & Papers |
| The rate of return to the High/Scope Perry Preschool Program | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

