Get the full text now:
Related Resources (16)
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Child care use in Minnesota: 2004 statewide household child care survey |
| Author(s): | Minnesota. Department of Human Services |
| Date Issued: | 2005 |
| Publisher(s): | Wilder Research Center |
| Preparer(s): | Chase, Richard A.; Arnold, Joanne; Schauben, Laura; Shardlow, Ben |
| Funder(s): | Minnesota. Department of Human Services |
| Source: | St. Paul, MN: Wilder Research Center. |
| Description: | An inquiry into the availability, quality, and affordability of child care, based on information from the 2004 Statewide Household Child Care Survey of 1,363 households in Minnesota |
| Topics: |
Child Care & Early Education Quality >
Process Quality
Child Care & Early Education Market > Access To Child Care & Early Education Parents & Families |
| Country: | United States |
| State: | MINNESOTA |
| Related Resource: | Research Connections has 16 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.