The effects of state prekindergarten programs on young children's school readiness in five states [Executive summary]
| Author(s): | Barnett, W. Steven; Lamy, Cynthia Esposito; Jung, Kwanghee; |
|---|---|
| Date Issued: | 2005 |
| Publisher(s): | National Institute for Early Education Research (U.S.) |
| Description: | A summary of a study of the impact of state-funded preschool on kindergarten academic achievement in Michigan, New Jersey, Oklahoma, South Carolina, and West Virginia |
Related Resources
| The effects of state prekindergarten programs on young children's school readiness in five states | Reports & Papers |
More Like This
| Do state pre-k programs improve children's pre-literacy and math learning? | Fact Sheets & Briefs |
| Do state pre-k programs improve children's literacy and math learning? | Fact Sheets & Briefs |
| An effectiveness-based evaluation of five state pre-kindergarten programs | Reports & Papers |
| An effectiveness-based evaluation of five state pre-kindergarten programs using regression-discontinuity | Reports & Papers |
| Effects of five state prekindergarten programs on early learning | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

