The economic impact of the child care industry in Humboldt County
| Author(s): | Brown, Brentt; Wohl, Jen; |
|---|---|
| Date Issued: | 2004 |
| Publisher(s): | National Economic Development and Law Center (U.S.) |
| Description: | An analysis of the economic impact of the Humboldt County, California, child care and early education industry in terms of its employment and gross receipts, as well as its role in supporting other industries and labor force participation |
Related Resources
| The economic impact of the child care industry in California | Reports & Papers |
| The economic impact of the child care industry in Humboldt County [Executive summary] | Executive Summary |
More Like This
| Economic impact of child care in Colusa County | Fact Sheets & Briefs |
| Economic impact of child care in El Dorado County | Fact Sheets & Briefs |
| Economic impact of child care in Alpine County | Fact Sheets & Briefs |
| Economic impact of child care in Nevada County | Fact Sheets & Briefs |
| Economic impact of child care in Yolo County | Fact Sheets & Briefs |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

