The economic impact of Oklahoma's child care industry
| Author(s): | Snead, Mark C.; |
|---|---|
| Date Issued: | 2004 |
| Publisher(s): | Oklahoma State University. College of Business Administration |
| Description: | A summary of a study of child care market rates across the State of Oklahoma in 2003, including information on child care and statewide employment, earned income and state economic effects |
More Like This
| The economic impact of Oklahoma's child care industry [Executive summary] | Executive Summary |
| The 2003 Oklahoma child care market rate survey | Reports & Papers |
| Louisiana child care market rate survey 2003 [Executive summary] | Executive Summary |
| 2003: The economic impact of child care in Florida | Reports & Papers |
| Louisiana child care market rate survey 2003 | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

