Giant steps for the littlest children: Progress in the sixth year of the Abbott preschool program: Year three initial update, 2004-2005
| Author(s): | Lamy, Cynthia Esposito; Frede, Ellen; Seplocha, Holly; Strasser, Janis; Jambunathan, Saigeetha; Juncker, Jo Ann; Wolock, Ellen; |
|---|---|
| Date Issued: | 2005 |
| Publisher(s): | New Jersey. Office of Early Childhood Education |
| Description: | An annual report evaluating the quality of Abbott School District preschool classrooms in New Jersey and measuring Abbott preschoolers' academic performance |
Related Resources
| Preschool Comprehensive Test of Phonological and Print Processing | Instruments |
| Early Childhood Environment Rating Scale (Rev. ed.) | Instruments |
| Peabody Picture Vocabulary Test (3rd ed.) | Instruments |
| Woodcock-Johnson III | Instruments |
| Supports for Early Literacy Assessment | Instruments |
More Like This
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

