North Carolina early childhood development facts
| Author(s): | Children's Defense Fund (U.S.); |
|---|---|
| Date Issued: | 2005 |
| Publisher(s): | Children's Defense Fund (U.S.) |
| Description: | A statistical fact sheet on North Carolina's preschool children and early childhood education system, including the More at Four program serving at risk children, and the Smart Start initiative designed to support community planning for comprehensive services |
More Like This
| Oklahoma early childhood development facts | Fact Sheets & Briefs |
| Virginia early childhood development facts | Fact Sheets & Briefs |
| Washington early childhood development facts | Fact Sheets & Briefs |
| Vermont early childhood development facts | Fact Sheets & Briefs |
| Texas early childhood development facts | Fact Sheets & Briefs |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

