Kentucky PK expulsion fact sheet
| Author(s): | Gilliam, Walter S.; |
|---|---|
| Date Issued: | 2005 |
| Publisher(s): | Foundation for Child Development |
| Description: | A statistical fact sheet on the expulsion rate for the Kentucky Preschool Program, the state-funded prekindergarten program, as compared with the national expulsion rate for preschools |
Related Resources
| Prekindergarteners left behind: Expulsion rates in state prekindergarten programs | Reports & Papers |
More Like This
| Missouri PK expulsion fact sheet | Fact Sheets & Briefs |
| Michigan PK expulsion fact sheet | Fact Sheets & Briefs |
| Iowa PK expulsion fact sheet | Fact Sheets & Briefs |
| Texas PK expulsion fact sheet | Fact Sheets & Briefs |
| Arkansas PK expulsion fact sheet | Fact Sheets & Briefs |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

