Iowa PK expulsion fact sheet
| Author(s): | Gilliam, Walter S.; |
|---|---|
| Date Issued: | 2005 |
| Publisher(s): | Foundation for Child Development |
| Description: | A statistical fact sheet on the expulsion rate for the Iowa Comprehensive Child Development program, Iowa's state funded preschool program, as compared with the national prekindergarten expulsion rate |
Related Resources
| Prekindergarteners left behind: Expulsion rates in state prekindergarten programs | Reports & Papers |
More Like This
| Nevada PK expulsion fact sheet | Fact Sheets & Briefs |
| Kentucky PK expulsion fact sheet | Fact Sheets & Briefs |
| Texas PK expulsion fact sheet | Fact Sheets & Briefs |
| Arkansas PK expulsion fact sheet | Fact Sheets & Briefs |
| Kansas PK expulsion fact sheet | Fact Sheets & Briefs |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

