Connecticut PK expulsion fact sheet
| Author(s): | Gilliam, Walter S.; |
|---|---|
| Date Issued: | 2005 |
| Publisher(s): | Foundation for Child Development |
| Description: | A statistical fact sheet on the expulsion rates of the Connecticut School Readiness and Child Care Initiative and the Connecticut State Funded Head Start programs as compared with the national expulsion rate for state funded preschools |
Related Resources
| Prekindergarteners left behind: Expulsion rates in state prekindergarten programs | Reports & Papers |
More Like This
| Wisconsin PK expulsion fact sheet | Fact Sheets & Briefs |
| Alaska PK expulsion fact sheet | Fact Sheets & Briefs |
| Massachusetts PK expulsion fact sheet | Fact Sheets & Briefs |
| Maine PK expulsion fact sheet | Fact Sheets & Briefs |
| Minnesota PK expulsion fact sheet | Fact Sheets & Briefs |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

