Can government raise child-care quality?: The influence of family demand, poverty, and policy
| Author(s): | Fuller, Bruce; Raudenbush, Stephen W.; Wei, Li-Ming; Holloway, Susan D.; |
|---|---|
| Date Issued: | 1993 |
| Publisher(s): | American Educational Research Association |
| Description: | A national survey of the influence of state standards, subsidies, tax credits and vouchers on preschool quality based on three contexts of family demands: statewide levels of wealth, maternal employment, and poverty rates |
More Like This
| Evaluation of Child Care Subsidy Strategies: Washington Site Public Use Files, 2005 | Data Sets |
| Childcare vouchers: Who benefits?: An assessment of evidence from the Family Resources Survey | Reports & Papers |
| Childcare vouchers: Who benefits?: An assessment of evidence from the Family Resources Survey [Executive summary] | Executive Summary |
| Child care policy: A need for greater advocacy | Other |
| Are Child Care Subsidies Cost-Effective? | Administration for Children and Families/OPRE Projects |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

