''Are two better than one?'': The impact of years in Head Start on child outcomes, family environment, and reading at home
| Author(s): | Ritblatt, Shulamit; Brassert, Sarah Maury; Johnson, Ronn; Gomez, Francisco; |
|---|---|
| Date Issued: | 2001 |
| Publisher(s): | Elsevier Science (Firm) |
| Description: | An examination of the relationship between length of participation in Head Start and family and child outcomes, using data collected by the Neighborhood House Association Head Start Program of San Diego County |
Related Resources
| Family Environment Scale | Instruments |
More Like This
| Head Start families sharing literature | Reports & Papers |
| Understanding the Head Start Impact Study | Fact Sheets & Briefs |
| Head Start Impact Study final report | Reports & Papers |
| Head Start Impact Study final report [Executive summary] | Executive Summary |
| Are two years better than one year?: A propensity score analysis of the impact of Head Start program duration on children's school performance in kindergarten | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

