Two years in early care and education: A community portrait of quality and workforce stability: Alameda County, California
| Author(s): | Whitebook, Marcy; Phillips, Deborah A.; Bellm, Dan; Crowell, Nancy; Almaraz, Mirella; Jo, Joon Yong; |
|---|---|
| Date Issued: | 2004 |
| Publisher(s): | University of California, Berkeley. Center for the Study of Child Care Employment |
| Description: | A report profiling child care quality and the center-based, licensed family, and license-exempt child care workforce in Alameda County, California, from 2001 to 2003 |
Related Resources
| Child-Caregiver Observation System | Instruments |
| Infant/Toddler Environment Rating Scale | Instruments |
| Early Childhood Environment Rating Scale (Rev. ed.) | Instruments |
| Home Observation for Measurement of the Environment | Instruments |
| Center for Epidemiological Studies-Depression Scale | Instruments |
More Like This
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

