Surveying demand, supply and use of care: Hungary
| Author(s): | Vajda, Gyorgyi; Korintus, Marta; |
|---|---|
| Date Issued: | 2002 |
| Publisher(s): | Care Work in Europe |
| Description: | A comprehensive report on the supply and demand of care work in Hungary covering three types of services: child care and out of school care; child and youth residential and foster care; and care for the elderly and adults with disabilities |
More Like This
| National report, The Netherlands: Surveying demand, supply and use of care | Reports & Papers |
| Surveying demand, supply and use of care: Denmark | Reports & Papers |
| Surveying demand, supply and use of care: Consolidated report | Reports & Papers |
| National report, Sweden: Surveying demand, supply and use of care | Reports & Papers |
| National report, Spain: Surveying demand, supply and use of care | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

