The effects of HB1519 funding on early childhood programs
| Author(s): | Fuger, Kathryn Lu Magnuson; Mathews, Michelle C.; Thornburg, Kathy R.; Mayfield, Wayne A.; |
|---|---|
| Date Issued: | 2003 |
| Publisher(s): | University of Missouri--Columbia. Center for Family Policy and Research |
| Description: | An account of findings from a three-year study on Missouri’s Early Childhood Care and Education Fund’s (HB1519) impact on the development and care of children participating in HB1519 funded programs across the state compared with children participating in unfunded child care programs |
Related Resources
| Early Childhood Environment Rating Scale (Rev. ed.) | Instruments |
| Family Day Care Rating Scale | Instruments |
| House Bill 1519 early childhood project: Executive summary and policy recommendations | Executive Summary |
| Infant/Toddler Environment Rating Scale | Instruments |
More Like This
| Improving early education in Missouri: A workforce incentive project | Fact Sheets & Briefs |
| Early Learning Coalition of Duval report: 2005-06 | Reports & Papers |
| Early Learning Coalition of Duval report: 2008-09 | Reports & Papers |
| Early Learning Coalition of Duval report: 2007-08 final report | Reports & Papers |
| Early Learning Coalition of Duval report: 2006-07 | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

