2002 Oregon child care market rate study
| Author(s): | Oregon. Department of Human Services; Oregon State University. Family Policy Program; |
|---|---|
| Date Issued: | 2003 |
| Publisher(s): | Oregon. Department of Human Services |
| Description: | A study of child care market rates and their geographic distribution across the State of Oregon in 2002 |
Related Resources
| Oregon Child Care Research and State Capacity Project | Administration for Children and Families/OPRE Projects |
| 2002 Oregon child care market rate study [Executive Summary] | Executive Summary |
More Like This
| New Jersey child care market rate survey: 2002 [Draft] | Reports & Papers |
| 2000 Oregon child care market rate study | Reports & Papers |
| 2006 Oregon child care market rate study | Reports & Papers |
| 2008 Oregon child care market price study | Reports & Papers |
| 2010 Oregon child care market price study | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

