Child care subsidy: Impact on providers and communities
| Author(s): | Adams, Diane B.; Edie, David; Roach, Mary A.; Riley, Dave A.; |
|---|---|
| Date Issued: | 2003 |
| Publisher(s): | University of Wisconsin--Extension |
| Description: | An issue brief on child care subsidy policy in Wisconsin Child care provider prices are compared with county reimbursement rates, and the effectiveness of the differential reimbursement policy as well as the impact of the new rate structure are evaluated |
Related Resources
| Wisconsin Child Care Research Partnership | Administration for Children and Families/OPRE Projects |
More Like This
| Child Care Price Dynamics in California | Administration for Children and Families/OPRE Projects |
| First 5 Power of Preschool: Lessons from an experiment in tiered reimbursement | Fact Sheets & Briefs |
| State child care assistance policies 2006: Gaps remain, with new challenges ahead | Fact Sheets & Briefs |
| NJ's child care subsidy does not support equal access to care | Fact Sheets & Briefs |
| Effects of information provision in a vertically differentiated market | Reports & Papers |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.

